![]() |
| Biology Encyclopedia |
Cupressaceae
Author, 3000 “”
|
| Abbreviations and Symbols | |
| Contributors | |
| Sponsors | |
| Contributing | |
| Sources | |
| Contact | |
| Author | |
|
|
Common Names
Cypress Family
Latin Synonyms
Linnaean Rank
Family
Ancestral Phylogeny and Taxonomy
| Coniferophyta | †Cordaitales | †Cordaitaceae | ||||
| †Poroxylaceae | ||||||
| †Pityaceae | ||||||
| Pinales | Pinaceae | |||||
| Araucariales | Araucariaceae | |||||
| Podocarpaceae | ||||||
| Cupressales | Sciadopityaceae | |||||
| Cupressaceae | ||||||
| Cephalotaxaceae | ||||||
| Taxaceae | ||||||
Explanation of phylogenetic trees
Lineage
Terrabiota, Cytota, Neomura, Eukaryota, Bikonta, Archaeplastida, Plantae, Streptobionta, Embryophyta, Tracheophyta, Euphyllophytina, Spermatophyta, Coniferophyta, Cupressales
Descendant Phylogeny and Taxonomy
| Cupressaceae | Cunninghamhioideae | Cunninghamia | ||||||||||
| Taiwanioideae | Taiwania | |||||||||||
| Athrotaxidoideae | Athrotaxis | |||||||||||
| Sequoioideae | Metasequoia | |||||||||||
| Sequoia | ||||||||||||
| Sequoiadendron | ||||||||||||
| Taxodioideae | Cryptomeria | |||||||||||
| Glyptostrobus | ||||||||||||
| Taxodium | ||||||||||||
| Cupressoideae | Thuja | |||||||||||
| Thujopsis | ||||||||||||
| Chamaecyparis | ||||||||||||
| Fokienia | ||||||||||||
| Callitropsis | ||||||||||||
| Juniperus | ||||||||||||
| Cupressus | ||||||||||||
| Calocedrus | ||||||||||||
| Tetraclinis | ||||||||||||
| Microbiota | ||||||||||||
| Platycladus | ||||||||||||
| Callitroideae | Austrocedrus | |||||||||||
| Papuacedrus | ||||||||||||
| Libocedrus | ||||||||||||
| Pilgerodendron | ||||||||||||
| Widdringtonia | ||||||||||||
| Diselma | ||||||||||||
| Fitzroya | ||||||||||||
| Neocallitropsis | ||||||||||||
| Callitris | ||||||||||||
| Actinostrobus | ||||||||||||
Explanation of phylogenetic trees
Morphology
Distribution
Ecology
Evolution
Development
Ethnobotany
Population
Notes and Comments
References
Literature
Information on the Internet
| Home |
About |
Contact | FAQ Quick Links | News | Image Galleries Project Linnaeus design, images, and icons are copyright material. All rights reserved. Home page tree and logo © James J. Bond. THIS WEBSITE IS IN THE PROCESS OF EVOLVING |