![]() |
| Biology Encyclopedia |
Dinosauria
Owen, 1842 “terrible lizard”
|
| Abbreviations and Symbols | |
| Contributors | |
| Sponsors | |
| Contributing | |
| Sources | |
| Contact | |
| Author | |
|
|
Common Names
Dinosaurs
Latin Synonyms
Linnaean Rank
Superorder
Ancestral Phylogeny and Taxonomy
| Archosauria | Crurotarsi | †Doswellia kaltenbachi | ||||||
| Crocodylotarsi | †Phytosauria | |||||||
| Suchia | †Prestosuchidae | |||||||
| Rauisuchiformes | †Aetosauria | |||||||
| Rauisuchia | †Rausuchidae | |||||||
| Paracrocodylomorpha | †Gracilisuchus stipanicicorum | |||||||
| †Poposauridae | ||||||||
| Bathyotica | †Erpetosuchus granti | |||||||
| Crocodylomorpha | ||||||||
| Ornithodira | †Pterosauromorpha | |||||||
| †Pterosauria | ||||||||
| Dinosauromorpha | †Lagerpeton canarensis | |||||||
| Dinosauriformes | †Marasuchus lilloensis | |||||||
| †Pseudolagosuchus major | ||||||||
| †Silesaurus opolensis | ||||||||
| †Eucoelophysis baldwini | ||||||||
| †Herrarasauria | ||||||||
| Dinosauria | ||||||||
Explanation of phylogenetic trees
Lineage
Terrabiota, Cytota, Neomura, Eukaryota, Unikonta, Opisthokonta, Animalia, Metazoa, Eumetazoa, Bilateria, Deuterostomia, Cyrtotreta, Chordata, Notochordata, Vertebrata, Gnathostomata,, Teleostomi, Euteleostomi, Sarcopterygii, Tetrapodomorpha, Tetrapoda, Reptilomorpha, Cotylosauria, Amniota, Sauropsida, Diapsida, Neodiapsida, Sauria, Archosauromorpha, Archosauriformes, Archosauria, Ornithodira, Dinosauromorpha, Dinosauriformes
Descendant Phylogeny and Taxonomy
| Dinosauria | †Ornithischia | †Pisanosaurus mertii | ||||
| †Heterodontosauridae | ||||||
| †Genasauria | †Cerapoda | †Ornithopoda | ||||
| †Marginocephala | †Pachycephalosauria | |||||
| †Ceratopsia | ||||||
| †Thyreophora | †Scutellosaurus | |||||
| †Thyreophoroidea | †Emausaurus | |||||
| †Eurypoda | ||||||
| Saurischia | †Sauropodomorpha | †Saturnalia tupiniquim | ||||
| †Thecodontosaurus antiquus | ||||||
| †Efraasia minor | ||||||
| †Prosauropoda | ||||||
| †Sauropoda | ||||||
| Theropoda | †Ceratosauria | |||||
| Tetanurae | †Spinosauroidea | †Megalosauridae | ||||
| †Spinosauridae | ||||||
| Avetheropoda | †Carnosauria | †Allosauroidea | ||||
| Coelurosauria | ||||||
Explanation of phylogenetic trees
Morphology
Distribution
Ecology
Ethology
Evolution
Development
Ethnobiology
Population
Notes and Comments
References
Literature
Weishampel, D.B., P. Dodson, and H. Osmólska. 2004. The Dinosauria, Second Edition. Berkeley: University of California Press.
Information on the Internet
|
Home |
About |
Contact | FAQ Quick Links | News | Image Galleries Project Linnaeus design, images, and icons are copyright material. All rights reserved. Home page tree and logo © James J. Bond. THIS WEBSITE IS IN THE PROCESS OF EVOLVING |